Eastern Caribbean Cruise
Miami to Puerto Plata
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$801.37
Cat: 4V $114.48 per night |
$960.37
Cat: 4N $137.20 per night |
$1,300.29
Cat: 4D $185.76 per night |
$1,799.87
Cat: J4 $257.12 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$801.37
Cat: 4V $114.48 per night |
$960.37
Cat: 4N $137.20 per night |
||
| Balcony | Suite | ||
|
$1,300.29
Cat: 4D $185.76 per night |
$1,799.87
Cat: J4 $257.12 per night |
||
| View Prices for Additional Cabin Categories | |||
About Independence of the Seas
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| RS | Royal Suite - 1 Bedroom | $4,671.58 USD | |
| GT | Grand Suite - 2 Bedroom | $3,263.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,239.88 USD | |
| GS | Grand Suite - 1 Bedroom | $2,505.77 USD | |
| JT | Sunset Junior Suite | $2,029.37 USD | |
| J3 | Junior Suite | $1,889.37 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,867.87 USD | |
| J4 | Junior Suite | $1,799.87 USD | |
| SB | Sunset Ocean View Balcony | $1,396.20 USD | |
| 1B | Spacious Ocean View Balcony | $1,377.41 USD | |
| 2B | Spacious Ocean View Balcony | $1,362.42 USD | |
| 3B | Spacious Ocean View Balcony | $1,357.22 USD | |
| 4B | Spacious Ocean View Balcony | $1,341.21 USD | |
| CB | Connecting Ocean View Balcony | $1,331.35 USD | |
| 2D | Ocean View Balcony | $1,321.50 USD | |
| 5D | Ocean View Balcony | $1,311.08 USD | |
| 4D | Ocean View Balcony | $1,300.29 USD | |
| 1L | Spacious Panoramic Ocean View | $1,024.37 USD | |
| 4M | Spacious Ocean View | $996.87 USD | |
| 2N | Ocean View | $977.87 USD | |
| 4N | Ocean View | $960.37 USD | |
| CP | Connecting Promenade Interior | $837.37 USD | |
| 2T | Promenade View Interior | $828.87 USD | |
| 2V | Interior | $809.87 USD | |
| 4V | Interior | $801.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Seek bolder thrills on your next vacation.
There’s a firm NO to FOMO onboard Independence of the Seas®. Hang ten on the FlowRider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z®. And score game-changing grub at Playmakers? Sports Bar & Arcade. From next-level thrills to lowkey chill, celebrate each day at sea exactly how you want.
| RS | Royal Suite - 1 Bedroom | $4,671.58 USD | |
| GT | Grand Suite - 2 Bedroom | $3,263.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,239.88 USD | |
| GS | Grand Suite - 1 Bedroom | $2,505.77 USD | |
| JT | Sunset Junior Suite | $2,029.37 USD | |
| J3 | Junior Suite | $1,889.37 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,867.87 USD | |
| J4 | Junior Suite | $1,799.87 USD | |
| SB | Sunset Ocean View Balcony | $1,396.20 USD | |
| 1B | Spacious Ocean View Balcony | $1,377.41 USD | |
| 2B | Spacious Ocean View Balcony | $1,362.42 USD | |
| 3B | Spacious Ocean View Balcony | $1,357.22 USD | |
| 4B | Spacious Ocean View Balcony | $1,341.21 USD | |
| CB | Connecting Ocean View Balcony | $1,331.35 USD | |
| 2D | Ocean View Balcony | $1,321.50 USD | |
| 5D | Ocean View Balcony | $1,311.08 USD | |
| 4D | Ocean View Balcony | $1,300.29 USD | |
| 1L | Spacious Panoramic Ocean View | $1,024.37 USD | |
| 4M | Spacious Ocean View | $996.87 USD | |
| 2N | Ocean View | $977.87 USD | |
| 4N | Ocean View | $960.37 USD | |
| CP | Connecting Promenade Interior | $837.37 USD | |
| 2T | Promenade View Interior | $828.87 USD | |
| 2V | Interior | $809.87 USD | |
| 4V | Interior | $801.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.



